Product Name | Backuchiol Oil | |
Part Used | Psoralea corylifolia Linn. | |
Lot Quantity | 100kg | |
Storage | Store in a cool, dry place away from moisture, light. | |
Test Mehold | HPLC | |
Item | Standard | Result |
Bakuchiol Content | ≥98% | 99.64% |
Psoralen Content | ≤ 0.001% | 0.00056% |
Appearance | Tan oily liquid | Conform |
Residue of pesticide | Absence | Absence |
Heavy Metals( Pb, Hg) | ≤10ppm | Conform |
Total of bacteria | ≤1000cfu/g | Conform |
Fungi | ≤100cfu/g | Conform |
Pesticides | Absence | Conform |
Salmonella | Absence | Conform |
E. Coll | Absence | Conform |
Product Name | Psoralea Corylifolia Extract Bakuchiol Oil |
Specifications | ≥Bakuchiol 98% |
Appearance | Tan Oily Liquid |
Molecular Formula | C18H24O |
Test Mehold | HPLC |
CAS No. | 10309-37-2 |
Minimum Order Quantity | 1KG |
Bakuchiol oil is natural liposoluble tan oil, the purity is over 98% with high stability. Bakuchiol extracted from the seeds of psoralea corylifolia, also called psoralea corylifolia seed extract or babchi extract.
Bakuchiol oil has been proved strong antioxidant, anti-inflammatory, antibacterial, and anti-aging properties. It has been reported that bakuchiol may have the same ability as retinol to reduce hyperpigmentation and wrinkles, but bakuchiol has a better skin tolerance without any of the skin-irritating effects. Researches show that bakuchiol may support bone health.
Buy natural bakuchiol oil 98% for cosmetics at wholesale price directly from the manufacturer, please contact us or just send an inquiry to get free sample and discuss purchase process and shipping details.
1. Used in anti-aging skin products.
2. Used in hair care products.