Product Name | Radix Flavescentis extract, Light yellow sophora root extract, Sophora root extract |
---|---|
Latin Name | Sophora flavesecens Ait. |
Odor | Slightly amber aroma |
Part of used | Root |
Molecular Formula | C15H24N2O |
Molecular Weight | 248.36 |
CAS No. | 519-02-8 |
Test method | HPLC |
Appearance | Brown to white fine powder |
Specification | Matrine:10%,20%,30%,98% |
Molecular Formula | C15H24N2O2 |
Molecular Weight | 264.36 |
CAS No. | 16837-52-8 |
Appearance | White fine powder |
Specification | Oxymatrine: 5%-98% |
Matrine and oxymatrine are the two major alkaloid components found in sophora roots. They are obtained primarily from Sophora japonica (kushen), but also from Sophora subprostrata (shandougen), and from the above ground portion of Sophora alopecuroides.
• Treat chronic hepatitis B and chronic hepatitis C,
• Anti-cancer
• Treat Cardiac Diseases
• Treat Skin Diseases
• Anti-bacterial
• Anti-arrhythmic effect,
• Anti-asthmatic effects,
• Anti-neoplastic effects,
• Anti-allergic effects.